Water Quality
Results of Checks for Invasive Species
A consultant hired by LOA checked all four boat landing for invasive species with the following results. Note that Eurasian Watermilfoil has NOT been found, but native Northern Milfoil is common.
a=abundant
c=common
s=seldom
n=not present
| Species | West Landing August | West Landing October | Campground Landing August | Campground Landing October | Otter Bay August | Otter Bay October | Metro's Landing August | Metro's Landing October |
| Bladder Wort | ||||||||
| Bass Weed | a | c | ||||||
| Bushy Pondweed | ||||||||
| Chara Algae | s | s | s | s | ||||
| Clasping Pondweed | c | a | s | c | ||||
| Coontail | c | |||||||
| Curly Leaf Pondweed | ||||||||
| Eleocharus spp | s | |||||||
| Elodea | c | a | c | |||||
| Eurasian Watermilfoil | n | n | n | n | n | n | n | n |
| Filamentous Algae | c | |||||||
| Flat Stem Pondweed | s | s | ||||||
| Floating Leaf Pondweed | s | s | s | |||||
| Illinois Pondweed | ||||||||
| Lemna spp | ||||||||
| Narrow Leaf Pondweed | s | s | c | s | s | |||
| Northern Milfoil | c | c | a | a | a | |||
| Pond Lily spp | s | |||||||
| Potamogeton Grammineus | s | s | c | c | ||||
| Robbins Pondweed | c | c | c | a | s | |||
| Southern Naiad | s | s | s | s | ||||
| Spike Rush | ||||||||
| Star Duck Weed | ||||||||
| Vallisneria | s | c | c | s | ||||
| Water Buttercup | ||||||||
| Water Star Grass | ||||||||
| White Stem Pondweed | ||||||||
| Wolffia spp | ||||||||
Lake Owen News & Events
Lake Owen History Book Project
As most of you know, in 2010 we began a fascinating project to write a book dealing with the history of Lake Owen. This past summer we really geared up, hiring a Project Manager, three researcher/writers, a professional photographer, and a book designer. We have collected 25 self-written family stories, and nearly 40 interviews with families have been conducted. The photographer shot dozens of wonderful scenes, and much research has been done on Lake Owen camps, resorts, logging, railroads, early settlers, Indians, explorers, and more. All of this will make for a most impressive book, and our hope is to publish it no later than yearend 2012. But this is an expensive project, and we need your help. We are still short of our fundraising goal of $75,000, so anything you can donate will be most appreciated.
Read More Read ALLLocal News
Vander Puy to challenge Starck for Ashland County Board seat
Incumbent Michael Starck and challenger Nick Vander Puy of La Pointe garnered the most votes in Tuesday's spring primary and will face each other in the April 3 general election for the seat on the As...
Read More
